
- Available
- Owner financed
Putnam County, Florahome
0.34 acre lot in Florahome, Putnam County
$12,250 cash, or as low as $249 down and $249 a month at 0%
$36,029 per acre
- RecordNot yet checked
- FloodNot yet checked
- ZoningNot yet checked
- Soil2026-10-30
Putnam County, Interlachen
A 0.36 acre lot on Mary Dr in Interlachen Lakes Estates, Putnam County. The seller lists it at $12,250 cash, or $249 down and $249 a month at 0% interest. Terms vary by parcel. Buyer pays closing costs. Parcels do not include a survey.

01County record
Not yet checkedPutnam County Property Appraiser
02Flood zone
Not yet checkedFEMA National Flood Hazard Layer
03Zoning
Not yet checkedPutnam County zoning GIS
04Soil series
(marked favorable)Florahome sandUSDA Web Soil Survey (Soil Data Access), checked 2026-10-30
RV living is a county rule, not a parcel fact. See RV friendly land for the counties that allow it.
01 The Ledger
Each row names the record it came from and the day we read it, or says it is not yet checked. Rows marked as the seller's listing are the seller's figures, shown as given.
| Fact | Value | Source and date |
|---|---|---|
| Parcel ID | 35-09-24-4076-0110-0040 | Seller's listing, goldenrp.landas of 2026-10-23 |
| Subdivision | Interlachen Lakes Estates | Seller's listing, goldenrp.landas of 2026-10-23 |
| Legal description | Unit 17, Block 11, Lot 4 | Seller's listing, goldenrp.landas of 2026-10-23 |
| County record | Not yet checked.Not yet checked against the Putnam County Property Appraiser record. | Putnam County Property Appraiser |
| Fact | Value | Source and date |
|---|---|---|
| Zoning code | Not yet checked.Not yet checked against the Putnam County zoning map. | Putnam County zoning GIS |
| Zoning on the seller's listing | R2 (Residential) | Seller's listing, goldenrp.landas of 2026-10-23 |
| RV living | (marked for a closer look)A county rule, not a parcel fact. See the RV friendly land page for the counties that allow it. | DirtWise |
| Fact | Value | Source and date |
|---|---|---|
| Road | Mary Dr (dirt, county maintained) | Seller's listing, goldenrp.landas of 2026-10-23 |
| Legal access | Not yet checked.Not yet checked against the plat and the county road inventory. |
| Fact | Value | Source and date |
|---|---|---|
| Power | Clay Electric Cooperative or Florida Power & Light | Seller's listing, goldenrp.landas of 2026-10-23 |
| Water | Well or cistern needed | Seller's listing, goldenrp.landas of 2026-10-23 |
| Sewer | Septic needed | Seller's listing, goldenrp.landas of 2026-10-23 |
| Septic suitability | Moderately well drained (Florahome sand). Drainage class from the soil survey; a site evaluation decides the system. | USDA Web Soil Survey (Soil Data Access)as of 2026-10-30 |
| Fact | Value | Source and date |
|---|---|---|
| FEMA flood zone | Not yet checked.Not yet checked against the FEMA National Flood Hazard Layer. | FEMA National Flood Hazard Layer |
| Flood zone on the seller's listing | Zone X | Seller's listing, goldenrp.landas of 2026-10-23 |
| Soil series | Florahome sand | USDA Web Soil Survey (Soil Data Access)as of 2026-10-30 |
| Elevation | 90 ft | Seller's listing, goldenrp.landas of 2026-10-23 |
| Terrain | Flat, heavily wooded | Seller's listing, goldenrp.landas of 2026-10-23 |
| Fact | Value | Source and date |
|---|---|---|
| Annual property tax | about $112 | Seller's listing, goldenrp.landas of 2026-10-23 |
| Fact | Value | Source and date |
|---|---|---|
| Cash price | $12,250 | Seller's listing, goldenrp.landas of 2026-10-23 |
| Price per acre | $34,028 | Computed from the cash priceas of 2026-10-30 |
| Owner financing | $249 down and $249 a month at 0% interest, 62 months | Seller's listing, goldenrp.landas of 2026-10-23 |
Last verified by the seller 2026-10-23. These are Golden Ridge Partners's figures from its own page, not DirtWise checks. Utilities per the listing: Clay Electric Cooperative or Florida Power & Light. Well or cistern needed. Septic needed.
Data above is compiled from the sources named per row, on the dates shown. Rows marked as the seller's listing are the seller's figures, shown as given and not checked by DirtWise. Records change; verify anything decision critical against the county record before closing. Rows marked not yet checked are exactly that. DirtWise is a marketplace, not your attorney, surveyor or engineer.
02 Compare
Same county first, then the nearest asking price.

Putnam County, Florahome
$12,250 cash, or as low as $249 down and $249 a month at 0%
$36,029 per acre

Putnam County, Interlachen
$12,000 cash, or as low as $249 down and $249 a month at 0%
$42,857 per acre

Putnam County, Interlachen
$9,600 cash, or as low as $249 down and $199 a month at 0%
$43,636 per acre